- Home
- Horse Deals

HORSE DEALS OVERVIEW
Publication Days:Â Monthly
Horse Deals is Australia’s no 1 equestrian magazine. The home to everything equine for all disciplines, breeds and budgets. An inspirational mix of lifestyle, training, health and fashion - every readers one stop shop.
No other magazine offers the compelling mix of horses for sale, breeds, training, health, fashion and lifestyle, to help equestriennes across all disciplines turn their dreams into a reality.
For clients, Horse Deals is able to offer print and digital options customised to suit, readers turn to our magazine and website to view the latest products and businesses related to the industry that they love.
Â
DIGITAL AUDIENCE
UNIQUE AUDIENCE | PAGE VIEWS | AVE TIME SPENT (HH:MM:SS) (HH:MM:SS) |
---|---|---|
99,312 | 1,787,789 | 00:10:51 |
Source: Nielsen Digital Media Ratings, Monthly Tagged, Mar 2022, People 2+, Digital C/M, Text.
Â
RATES
Section: Print | Rate ex GST | Rate inc GST |
---|---|---|
Full page | $883.64 | $972.00 |
Half page | $473.64 | $521.00 |
Quarter page | $248.18 | $273.00 |
One eighth of a page | $128.18 | $141.00 |
One sixteenth of a page | $51.82 | $57.00 |
Â
For digital advertising opportunities and rates download our DIGITAL Media Kit
Delivering complete material to Horse Deals?
Our preferred method of receiving material is email.
Please contact your National Sales Agriculture representative for material delivery instructions.
Download the 2021 HDs Full Media Kit
Â
DEADLINES 2021
Edition | Deadline | On Sale |
---|---|---|
JANUARY | 2pm December 4, 2020 | January 21, 2021 |
FEBRUARY | 2pm January 8, 2021 | February 21, 2021 |
MARCH | 2pm February 5, 2021 | March 21, 2021 |
APRIL | 2pm March 5, 2021 | April 21, 2021 |
MAY | 2pm April 9, 2021 | May 21, 2021 |
JUNE | 2pm May 7, 2021 | June 21, 2021 |
JULY | 2pm June 4, 2021 | July 21, 2021 |
AUGUST | 2pm July 2, 2021 | August 21, 2021 |
SEPTEMBER | 2pm August 5, 2021 | September 21, 2021 |
OCTOBER | 2pm September 3, 2021 | October 21, 2021 |
NOVEMBER | 2pm October 8, 2021 | November 21, 2021 |
DECEMBER | 2pm November 5, 2021 | December 21, 2021 |
Â
FEATURES 2021
EDITION | FEATURE SUBJECTS | |
---|---|---|
JANUARY | Health: Hoof Care, Quarter Horse Special, Dressage Special, Arabs & Endurance Special, Transport Special | |
FEBRUARY | Health: Equine Therapies, Ponies Special, Youngstock Special, Baroque Special | |
MARCH | Health & Wellbeing, Instructors & Trainers, Eventing Special, Gypsy Club Special | |
APRIL | Health: Digestive Health, Autumn/Winter Clothing, Show Special, Western Special | |
MAY | Health: Joints & Tendons, Real Estate & Prop Imp, Dressage Special, ASH Special | |
JUNE | Health: Winter, Performance Special, Heavy Horse/Horse Drawn, Coloured Horse | |
JULY | Health & Wellbeing, Warmblood, Ponies, Working Horse Special, Transport Special | |
AUGUST | Health: Breaking & Y/Stock, Stallions Pt 1, Broodmares Special | |
SEPTEMBER | Health: Laminitis/IR/EMS, Stallions Pt 2, Broodmares | |
OCTOBER | Summer Fashion & Rugs, Equitana/Trade Show, Ponies Special, Warmbloods | |
NOVEMBER | Health: Summer Health, Real Estate & Prop Imp, Gifts Pt 1, Eventing Special, Show Special | |
DECEMBER | Health: Skin, Coats & Conditioning, Gifts Pt 2, ASH Special, Showjumping Special |
GET IN TOUCH





