- Home
- Australian Cotton & Grains Outlook

AUSTRALIAN COTTON & GRAINS OUTLOOK OVERVIEW
20,500Â circulation
Publication Days:Â 4th Thursday of each month
Serving the Australian Cotton and Grains Industries, Cotton & Grains Outlook is the messenger for the dynamic multi million dollar cropping industry in Queensland and New South Wales. This industry specific cropping publication brings together growers and industry representatives, with the latest news, technology, issues and research.
The format has sectionalised areas relating to both Cotton and Grains. Circulation covers all areas in Queensland and New South Wales relevant to cropping – from Clermont/ Emerald in the north, Roma, Goondiwindi, in the west to Wee Waa, Narrabri and Hillston in the south.
The publication is inserted into Queensland Country Life and the The Land newspaper in these areas. If your business is dedicated to servicing the production of cotton and grains, then this publication is the perfect vehicle in which to promote your products and services.
This publication uses a T84 Modular layout.
Â
RATESÂ
Section: Print | Rate ex GST | Rate inc GST |
---|---|---|
Full Page | $3,125.00 | $3,437.50 |
Half Page | $1,563.00 | $1,719.30 |
Quarter Page | $781.00 | $859.10 |
Eigth Page | $391.00 | $430.10 |
Â
Delivering complete material to ACM?
Our preferred method of receiving material is AdStream.
Alternatively you can email Display EGN and Digital material to your National Sales Agriculture representative.
Please supply a booking number when emailing material.
Â
DEADLINES 2018
Day of Publication | Booking Deadline | Copy Deadline | Complete Supplied Material |
---|---|---|---|
Thursday 26th July | 4pm Friday 13th July | 4pm Tuesday 17th July | 5pm Thursday 19th July |
Thursday 23th August | 4pm Friday 10th August | 4pm Tuesday 14th August | 5pm Thursday 16th August |
Thursday 27th September | 4pm Friday 14th September | 4pm Tuesday 18th September | 5pm Thursday 20th September |
Thursday 25th October | 4pm Friday 12th October | 4pm Tuesday 16th October | 5pm Thursday 18th October |
Thursday 22nd November | 4pm Friday 9th November | 4pm Tuesday 13th November | 5pm Thursday 15th November |
Thursday 27th December | 4pm Friday 14th December | 4pm Tuesday 18th December | 5pm Thursday 20th December |
Thursday 24th January | 4pm Friday 12th January | 4pm Tuesday 15th January | 5pm Thursday 17th January |
Thursday 28th February | 4pm Friday 15th February | 4pm Tuesday19th February | 5pm Thursday 21th February |
Thursday 28th March | 4pm Friday 15th March | 4pm Tuesday19th March | 5pm Thursday 21th March |
Thursday 25th April | 4pm Friday 12th April | 4pm Tuesday 16th April | 5pm Thursday 18th April |
Thursday 23th May | 4pm Friday 10th May | 4pm Tuesday 14th May | 4pm Tuesday 14th May |
Thursday 27th June | 4pm Friday 14th June | 4pm Tuesday 18th June | 5pm Thursday 20th June |
GET IN TOUCH





