AUSTRALIAN COMMUNITY MEDIA AD PRODUCT SITE MATRIX
Quickly reference the ACM Ad Product Site Matrix to find out which sites in across the Australian Community Media network can run your creative.
- Yes, it can run
- No, it can't
ACM Regional Digital Network
Desktop
Ad Unit | Homepage | Index | Articles | Galleries |
---|---|---|---|---|
MREC 300 x 250px |   |   |   | POS 1 only |
Leaderboard 728 x 90px | Bottom of page only |   |   |   |
ACM Buyout (Billboard: 970 x 250px Gutters: 125 x 700px each left and right MREC: 300 x 250px) |   |   |   |   |
Billboard 970 x 250px |   |   |   |   |
Road Block (300x250 & 728x90) |   |   |   |   |
Mobile (m.) site
Ad Unit | Homepage | Index | Articles | Galleries |
---|---|---|---|---|
Banner 300 x 50px |   |   |   |   |
MREC 300 x 250px |   |   |   |   |
Tablet (adaptive viewport)
Ad Unit | Homepage | Index | Articles | Galleries |
---|---|---|---|---|
MREC 300 x 250px |   |   |   |   |
Leaderboard 728 x 90px | Bottom of page only |   |   |   |
Half Page 300 x 600px (Dual Ad Slot MREC for Mobile to be supplied 300 x 250px for SOV campaigns) |   |   | POS 1 only | POS 1 only |
Billboard 970 x 250px |   |   |   |   |
ACM Buyout (Billboard: 970 x 250px Gutters: 125 x 700px each left and right MREC: 300 x 250px) |   |   |   |   |
ACM Agriculture Network
Desktop
Ad Unit | Homepage | Index | Articles | Galleries |
---|---|---|---|---|
MREC |   |   |   |   |
Leaderboard |   |   |   |   |
Road Block (300x250 & 728x90) |   |   |   |   |
Gutters |   |   |   |   |
ACM Buyout (Billboard: 970 x 250px Gutters: 125 x 700px each left and right MREC: 300 x 250px) |   |   |   |   |
Mobile (m.) site
Ad Unit | Homepage | Index | Articles | Galleries |
---|---|---|---|---|
Banner - 300x50 |   |   |   |   |
Mrec - 300x250 |   |   |   |   |
Agriculture Publications